
| FIRST NAME | LAST NAME | BORN |
DIED
|
AGE | PLACE BURIED | |
| Konstantin | Achukok | 1871 | 21-Feb | 1917 | 46 | common cemetery |
| Elisei | Agik | 1909 | 27-Jul | 1915 | 6 | common cemetery |
| Matrena | Agik | 1872 | 29-Jul | 1902 | 30 | common cemetery |
| Elena | Agnakhkvak | 1914 | 08-Jan | 1915 | 7 mos. | common cemetery |
| Gavriil Feodorov | Aiaktak | 1860 | 09-May | 1913 | 53 | common cemetery |
| Nikita Potorochin | Akilina | 1883 | 12-May | 1904 | 21 | common cemetery |
| Elean Efimov | Akuna | 1883 | 07-Jun | 1916 | 33 | common cemetery |
| Simeon | Akunak | 1905 | 19-Aug | 1905 | 1*12 | common cemetery |
| Agaf'ia Zakharova | Aleksandrov | 1861 | 22-Jun | 1901 | 40 | common cemetery |
| Moisei | Aleksandrov | 1911 | 31-Oct | 1913 | 2 | common cemetery |
| Petr | Aleksandrov | 1909 | 10-Nov | 1913 | 4 | common cemetery |
| Anna Efremova | Aleksand-rova | 1880 | 18-Oct | 1913 | 33 | common cemetery |
| Fevroniia | Al'naiak | 1859 | 25-Apr | 1902 | 43 | common cemetery |
| Aleksandra | Al'paiak | 1917 | 27-May | 1917 | 4 mos. | common cemetery |
| Anisiia | Al'paiak | 1902 | 23-Jan | 1903 | 1*12 | common cemetery |
| Il'iia Vasil'iev | Al'paiak | 1878 | 17-Mar | 1913 | 35 | common cemetery |
| Irina Emilianova | Al'paiak | 1882 | 08-Oct | 1910 | 28 | common cemetery |
| Paraskeva Geogieva | Al'paiak | 1896 | 30-Jan | 1917 | 21 | common cemetery |
| Pelagiia | Al'paiak | 1896 | 28-Dec | 1896 | 8*12 | common cemetery |
| Anastasiia Nikitina | Amashuk | 1876 | 21-Nov | 1909 | 33 | common cemetery |
| Avraamii | Amashuk | 1903 | 21-Feb | 1903 | 1*12 | common cemetery |
| Mikhail Feodorov | Amashuk | 1861 | 19-Dec | 1914 | 53 | common cemetery |
| Iakov | Amauk | 1894 | 04-Dec | 1905 | 11 | common cemetery |
| Ilianiia | Amiknak | 1858 | 22-Mar | 1914 | 56 | common cemetery |
| Arkadii Nikitin | Aminak | 1878 | 15-Jul | 1907 | 29 | common cemetery |
| Matfei | Aminak | 05-Jun | 1900 | common cemetery | ||
| Ioann | Amnaok | 1874 | 02-May | 1896 | 22 | common cemetery |
| Douglas Innokentii Lukin | Anaknak | 1850 | 03-Sep | 1910 | 60 | common cemetery |
| Aleksandr | Analuk | 1912 | 10-Jun | 1913 | 10 mos. | common cemetery |
| Varvara | Analuk | 12-Jul | 1900 | common cemetery | ||
| Vasilii | Analuk | 1906 | 18-Jan | 1907 | 4*12 | common cemetery |
| Marva Vasil'ieva | Anderson | 1893 | 17-Mar | 1914 | 21 | common cemetery |
| Petr Simeonov | Anichan | 1854 | 12-Apr | 1911 | 57 | common cemetery |
| Paraskeva | Annaluk | 1909 | 06-Aug | 1910 | 10*12 | common cemetery |
| Pavel | Annaluk | 1911 | 25-Jul | 1911 | 1*12 | common cemetery |
| Afanasiia Titova | Antuak | 1882 | 28-Sep | 1913 | 31 | common cemetery |
| Evdokiia Iakovleva | Azhavikhtok | 1880 | 19-Jul | 1914 | 34 | common cemetery |
| Mikhail | Azhavikhtok | 1911 | 07-May | 1912 | 1 | common cemetery |
| Nikolai | Azhavikhtok | 1914 | 29-May | 1914 | 4 mos. | common cemetery |
| Feona | Azhvkhkun | 1915 | 18-Jun | 1915 | 5 mos. | common cemetery |
| Anastasiia | Baturin | 1900 | 22-Jun | 1908 | 6*12 | common cemetery |
| Marfa | Baturin | 1871 | 09-Jul | 1903 | 32 | common cemetery |
| Mitrofan | Baturin | 1865 | 18-Sep | 1898 | 33 | common cemetery |
| Nadezhda | Baturin | 1901 | 18-Apr | 1902 | 5*12 | common cemetery |
| Feodor | Berestov | 1938 | 21-Dec | 1938 | 3.5 mo. | |
| Vera | Berestov | 1905 | 16-Jan | 1907 | 2 | common cemetery |
| Liubov' Simeonova | Berestova | 1880 | 12-Sep | 1909 | 29 | common cemetery |
| Elean Georgieva | Berg | 1885 | 18-Oct | 1910 | 25 | common cemetery |
| Susanna Lui | Berg | 1909 | 19-Feb | 1910 | 9*12 | common cemetery |
| Paraskeva Ivanova | Berns | 1881 | 30-Jul | 1906 | 25 | common cemetery |
| Aleksandra | Boudry | 1910 | 30-Nov | 1910 | 7*12 | common cemetery |
| Simeon | Boudry | 1913 | 12-Jul | 1916 | 3 | common cemetery |
| Mariia | Bushkovskaia | 1936 | 13-Mar | 1938 | 2 | |
| Agripina | Bushkovskii | 1883 | 25-Nov | 1903 | 20 | common cemetery |
| Anna | Bushkovskii | 1912 | 04-Jul | 1913 | 8 mos. | common cemetery |
| Evdokiia | Bushkovskii | 1902 | 11-Jul | 1902 | 4*12 | common cemetery |
| Ioann | Bushkovskii | 24-Jun | 1900 | common cemetery | ||
| Irina | Bushkovskii | 1849 | 08-Jul | 1896 | 47 | common cemetery |
| Nikolai Platonov | Bushkovskii | 1846 | 18-May | 1916 | 70 | common cemetery |
| Agripina Iakovleva | Chabukin | 1888 | 28-Jul | 1911 | 23 | common cemetery |
| Anna | Chaluk | 1862 | 18-Jan | 1907 | 45 | common cemetery |
| Nikolai | Chalukhtuk | 22-Aug | 1904 | common cemetery | ||
| Ioann | Chaniug | 1898 | 04-Sep | 1898 | 4*12 | common cemetery |
| Luka Login | Chan'ium | 1908 | 02-Feb | 1915 | 7 | common cemetery |
| Ekaterina | Chan'iun | 1886 | 22-Mar | 1897 | 11 | common cemetery |
| Ekaterina | Chan'iun | 1913 | 14-Dec | 1913 | 1 mo. | common cemetery |
| Feodor | Chan'iun | 1909 | 09-Sep | 1915 | 6 | common cemetery |
| Il'iia | Chan'iun | 1904 | 02-Apr | 1907 | 3 | common cemetery |
| Nikolai | Chan'iun | 1896 | 20-Mar | 1897 | 5*12 | common cemetery |
| Sergii | Chan'iun | 1906 | 20-Nov | 1906 | 1*12 | common cemetery |
| Fevroniia | Chavinun | 1868 | 11-Jun | 1898 | 30 | |
| Gavriil | Chavinun | 1904 | 05-Jan | 1905 | 10*12 | common cemetery |
| Ioann | Chavinun | 1898 | 30-May | 1898 | 7 days | common cemetery |
| Nikita | Chavinun | 1855 | 09-Oct | 1916 | 61 | common cemetery |
| Aleksandra | Chechenev | 1909 | 23-Nov | 1910 | 1,1*12 | common cemetery |
| Elizaveta | Chechenev | 1929 | 15-Sep | 1943 | 14 | |
| Pavel | Chechenev | 1939 | 03-Apr | 1943 | 4 | |
| Petr | Chechenev | 1836 | 15-Sep | 1917 | 81 | common cemetery |
| Tatiana Alekseevna | Checheneva | 1869 | 02-Jul | 1938 | 69 | |
| Evsevii | Chernikov | 1856 | 28-Dec | 1906 | 50 | common cemetery |
| Gavriil Dorofeev | Chernikov | 1878 | 20-Nov | 1908 | 30 | common cemetery |
| Grigorii Dorofeev | Chernikov | 1886 | 02-May | 1907 | 21 | common cemetery |
| Kleopatra | Chernikov | 1864 | 30-Mar | 1903 | 39 | common cemetery |
| Mikhail | Chernikov | 1886 | 18-Dec | 1905 | 20 | common cemetery |
| Nikolai Efimov | Chernikov | 1883 | 21-Mar | 1907 | 24 | common cemetery |
| Dorofei Nikolaev | Chernikov | 1852 | 01-Mar | 1909 | 57 | common cemetery |
| Aleksandra Ivanova | Chernikova | 1870 | 04-Aug | 1911 | 41 | common cemetery |
| Feodosiia Ivanava | Chernikova | 1868 | 15-Apr | 1909 | 41 | common cemetery |
| Serafima | Chikhiiak | 1881 | 29-Jun | 1912 | 31 | common cemetery |
| Nikolai | Chikuiak | 1875 | 03-Jul | 1897 | 22 | common cemetery |
| Marfa | Chimliam'iu | 1853 | 19-Nov | 1905 | 52 | common cemetery |
| Petr Chimliam'iu | Chimliam'iu | 1845 | 30-Jul | 1910 | 65 | common cemetery |
| Avraam Nikolaev | Chinaga | 1880 | 14-Apr | 1915 | 35 | common cemetery |
| Timofei | Chinaga | 1911 | 07-Oct | 1911 | 9*12 | common cemetery |
| Ekaterina | Chuiun-Chan'ium | 1868 | 12-Jun | 1938 | 70 | |
| Ioann Mikhailov | Chunagnak | 1836 | 14-Dec | 1910 | 74 | common cemetery |
| Afanasii Petrov | Chuun | 1881 | 04-Nov | 1914 | 33 | common cemetery |
| Feoktista | Demidov | 1914 | 06-Nov | 1914 | 1 mo. | common cemetery |
| Ivan Feodorovich | Demidov | 1906 | 19-Oct | 1938 | 32 | |
| Anisiia Feodorovna | Demidova | 1902 | 26-Feb | 1938 | 36 | |
| Feodor | Derenev | 1857 | 23-Sep | 1903 | 46 | common cemetery |
| Feodor | Derenev | 1914 | 21-Nov | 1914 | 2 days | common cemetery |
| Feodor Ivanov | Derenev | 1887 | 28-Mar | 1914 | 27 | common cemetery |
| Grigorii | Derenev | 1902 | 23-Dec | 1903 | 1 | common cemetery |
| Grigorii | Derenev | 1880 | 27-Oct | 1910 | 30 | common cemetery |
| Lukiia | Derenev | 1863 | 21-Oct | 1901 | 38 | common cemetery |
| Mark | Derenev | 13-Sep | 1900 | |||
| Nadezhda | Derenev | 1870 | 14-Jul | 1905 | 35 | common cemetery |
| Stefan Derenov | Derenev | 1899 | 08-Feb | 1900 | 9*12 | common cemetery |
| Zinoviia | Derenev | 1897 | 24-Jan | 1898 | 1 | common cemetery |
| Sofiia Tikhonova | Derenova | 1910 | 09-May | 1937 | 27 | |
| Iakim | Donald | 13-Apr | 1900 | common cemetery | ||
| Pelagiia | Donol't | 1872 | 23-Feb | 1900 | 28 | common cemetery |
| Pelagiia | Duglas | 1868 | 26-Apr | 1897 | 29 | common cemetery |
| Ioann | Forsman | 1907 | 15-Dec | 1907 | 15*30 | common cemetery |
| Mariia | Forsman | 1867 | 12-Nov | 1903 | 36 | common cemetery |
| Mariia Ivanova | Forsman | 1888 | 26-Oct | 1913 | 25 | common cemetery |
| Petr | George | 1912 | 19-Dec | 1912 | 4*12 | common cemetery |
| Mariia Vasil'ieva | Golyshova | 1841 | 30-Nov | 1912 | 71 | common cemetery |
| Anastasiia | Green | 1897 | 10-May | 1907 | 10 | common cemetery |
| Tatiana | Green | 1895 | 09-May | 1907 | 12 | common cemetery |
| Avraam | Grigor'iev | 1906 | 12-Mar | 1907 | 6*12 | common cemetery |
| Evfimii Grigor'iev | Grigor'iev | 1884 | 10-Mar | 1900 | 16 | common cemetery |
| Fedot Maksimov | Grigor'iev | 01-Dec | 1937 | |||
| Feodor Demidov | Grigor'iev | 1859 | 01-Mar | 1905 | 46 | common cemetery |
| Ksenofont | Grigor'iev | 01-May | 1940 | |||
| Nataliia | Grigor'iev | 1901 | 16-Oct | 1913 | 2 mos. | common cemetery |
| Paraskeva | Grigor'iev | 1852 | 27-Mar | 1940 | 88 | |
| Petr | Grigor'iev | 06-Mar | 1900 | common cemetery | ||
| Piama | Grigor'iev | 1913 | 02-Oct | 1913 | 7 mos. | common cemetery |
| Sofiia | Grigor'iev | 1866 | 06-Nov | 1897 | 31 | common cemetery |
| Susanna | Grigor'iev | 1911 | 07-May | 1913 | 2 | common cemetery |
| Vasilii | Grigor'iev | 13-Apr | 1943 | |||
| Marina Romanova | Grigorieva | 1885 | 21-Nov | 1913 | 28 | common cemetery |
| Ekaterina | Hjort | 1913 | 13-Nov | 1913 | 3 mos. | common cemetery |
| Irina | Iagigun | 1909 | 08-Nov | 1909 | 6*12 | common cemetery |
| Avgusta Mironova | Iakunak | 1870 | 08-Apr | 1917 | 47 | common cemetery |
| Filipp | Ianvak | 1856 | 03-Mar | 1912 | 56 | common cemetery |
| Samuil | Ibykhchon | 1863 | 11-Nov | 1915 | 52 | common cemetery |
| Tatiana Grigro'ieva | Ilakhushnak | 1831 | 11-Nov | 1909 | 78 | common cemetery |
| Moisei Kirillov | Ilanak | 1861 | 02-Nov | 1913 | 52 | common cemetery |
| Simeon | Ilanak | 1917 | 16-May | 1917 | 22 days | common cemetery |
| Feodor | Ingvald | 1898 | 14-Apr | 1906 | 8 | common cemetery |
| Avvakum Grigor'iev | Iniaga | 1867 | 29-Apr | 1915 | 48 | common cemetery |
| Ruf | Iniaga | 1913 | 01-Oct | 1914 | 1 | common cemetery |
| Irina | Irikalov | 1870 | 23-Dec | 1902 | 32 | common cemetery |
| Elizaveta | Iur'iev | 1908 | 02-Nov | 1908 | 8*12 | common cemetery |
| Khioniia Kos'ma | Iur'iev | 1896 | 21-Sep | 1897 | 10*12 | common cemetery |
| Nikolai | Iur'iev | 1906 | 01-Dec | 1906 | 15*30 | common cemetery |
| Arefa | Johnson | 1906 | 01-Nov | 1906 | 15*30 | common cemetery |
| Susanna Maksimova | Johnson | 1885 | 03-Nov | 1914 | 29 | common cemetery |
| Nataliia | Kachinitin | 1915 | 21-Aug | 1916 | 1 | common cemetery |
| Anfisa | Kadaknak | 1912 | 30-Jun | 1914 | 2 | common cemetery |
| Platon | Kadaknak | 1909 | 11-Nov | 1916 | 7 | common cemetery |
| Sergii Vasil'iev | Kaguiak | 1852 | 16-Jan | 1914 | 62 | common cemetery |
| Andrian Innokentiev | Kaiakhak | 1860 | 27-Feb | 1912 | 52 | common cemetery |
| Nataliia | Kaiakvagnak | 1897 | 03-Jun | 1917 | 20 | common cemetery |
| Ekaterina | Kaiashvak | 1896 | 21-Feb | 1897 | 3*12 | common cemetery |
| Ivan | Kaiashvak | 1852 | 19-Jul | 1908 | 56 | common cemetery |
| Mariia Vasil'ieva | Kaiashvak | 1857 | 05-May | 1911 | 54 | common cemetery |
| Ioann Petrov | Kaiun'iak | 1841 | 27-Dec | 1914 | 73 | common cemetery |
| Vladimir | Kak'iaun | 1870 | 11-Feb | 1914 | 44 | common cemetery |
| Aleksandr Kakviaun | Kakviaun | 1897 | 06-Oct | 1897 | 6*12 | common cemetery |
| Elena Evseeva | Kaligmiu | 1867 | 26-Sep | 1910 | 33 | common cemetery |
| Grigorii | Kaligmiu | 1847 | 11-Dec | 1901 | 54 | common cemetery |
| Vasilisa | Kaligmiu | 1850 | 16-Aug | 1902 | 52 | common cemetery |
| Ekaterina | Kalmakov | 1903 | 30-Dec | 1907 | 4 | common cemetery |
| Mariia | Kalmakov | 1906 | 26-Apr | 1907 | 1 | common cemetery |
| Simeon Konstantinov | Kalmakov | 1855 | 12-Apr | 1911 | 56 | common cemetery |
| Nina | Kalmakov | 1908 | 14-Mar | 1911 | 3 | common cemetery |
| Anna | Kalmakova | 1915 | 22-Aug | 1915 | 7 days | common cemetery |
| Anna | Kalmakova | 1917 | 04-Aug | 1917 | 7 days | common cemetery |
| Mariia Petrova | Kalmakova | 1855 | 29-Jul | 1914 | 59 | common cemetery |
| Vera Andreeva | Kalmakova | 1878 | 29-Jun | 1912 | 34 | common cemetery |
| Tatiana Anotonova | Kaman | 1847 | 20-May | 1914 | 67 | common cemetery |
| Sofiia | Kamilak | 1862 | 06-Aug | 1917 | 55 | common cemetery |
| Stefan | Kamilak | 1875 | 20-Aug | 1917 | 42 | common cemetery |
| Nataliia | Kamkhvak | 1890 | 28-May | 1902 | 12 | common cemetery |
| Nikita Petrov | Kamkhvak | 1841 | 01-Sep | 1913 | 72 | common cemetery |
| Evdokiia Kanchaun | Kanchaun | 1854 | 13-Mar | 1897 | 43 | common cemetery |
| Palageia | Kankhvak | 1855 | 18-Jun | 1899 | 44 | common cemetery |
| Antonina | Karlsen | 1905 | 31-May | 1906 | 1 | common cemetery |
| Stakhii Kshuk | Kashuk | 1876 | 13-Apr | 1897 | 21 | common cemetery |
| Timofei | Kazakov | 1905 | 01-Jun | 1906 | 1 | common cemetery |
| Agafiia | Kazhich'iun | 1905 | 07-Dec | 1906 | 1 | common cemetery |
| Petr Nikitin | Kazhikhun | 1868 | 29-Mar | 1916 | 48 | common cemetery |
| Ioann Petrov | Kazhikhvan | 1880 | 17-Jul | 1907 | 27 | common cemetery |
| Pelagiia Lukina | Kazhikhvan | 1880 | 18-May | 1915 | 35 | common cemetery |
| Ioann | Kigan | 1906 | 18-Nov | 1906 | 3*12 | common cemetery |
| Mariia | Kigan | 1912 | 14-Oct | 1914 | 2 | common cemetery |
| Nikolai | Kigan | 1913 | 06-Aug | 1913 | 6 mos. | common cemetery |
| Savva | Kiitvak | 1915 | 02-Dec | 1915 | 1 mo. | common cemetery |
| Mariia | Kikiaun | 1915-6 | 01-Jan | 1916 | 3 days | common cemetery |
| Khristofor | Kilikhtkak | 1871 | 13-Aug | 1912 | 41 | common cemetery |
| Mitrofan | Kilikhtkak | 1900 | 15-Oct | 1912 | 12 | common cemetery |
| Tatiana Nikolaeva | Kilikhtkak | 1846 | 10-Feb | 1913 | 67 | common cemetery |
| Ioann | Kiuvan | 1908 | 12-Jan | 1909 | 9*30 | common cemetery |
| Mariia | Kiuvan | 1906 | 18-Mar | 1907 | 9*30 | common cemetery |
| Feodor Feodorov | K'iuvan | 1882 | 24-May | 1914 | 32 | common cemetery |
| Agripina | Knagin | 1904 | 11-Dec | 1906 | 2 | common cemetery |
| Ioann | Knagin | 1914 | 14-Oct | 1914 | 19 days | common cemetery |
| Tatiana | Knagin | 1874 | 28-Jan | 1902 | 28 | common cemetery |
| Mikhail Nikolaev | Kotel'nikov | 1887 | 08-Sep | 1909 | 22 | common cemetery |
| Varvara Ivanov | Kotel-nikov | 30-May | 1914 | common cemetery | ||
| Iustiniia | Krestonsen | 1868 | 15-Apr | 1899 | 31 | common cemetery |
| Mariia Evseeva | Kristenson | 1881 | 17-Jun | 1916 | 35 | common cemetery |
| Vladimir | Kushvakhkak | 1857 | 23-Aug | 1913 | 56 | common cemetery |
| Vladimir | Kuzhvakhkak | 1854 | 23-Aug | 1913 | 59 | common cemetery |
| Anna | Kuz'mina | 1915 | 11-Mar | 1915 | 1 mo. | common cemetery |
| Ioann | Kvasnikov | 14-Dec | 1904 | common cemetery | ||
| Khristina | Kvasnikov | 1905 | 31-Jul | 1907 | 1,9*12 | common cemetery |
| Feodot | Kvasnikov | 1912 | 09-Oct | 1913 | 10 mos. | common cemetery |
| Liubov' | Kvasnikova | 1915 | 23-Mar | 1916 | 6 mos. | common cemetery |
| Andrei Kirillov | Kyl'nuk | 1875 | 02-Jul | 1912 | 37 | common cemetery |
| Nikolai Nikolaiev | Larionov | 1903 | 27-Sep | 1913 | 10 | common cemetery |
| Anton Martynov | Larsen | 1889 | 25-Jan | 1910 | 21 | common cemetery |
| Elena | Larsen | 1850 | 18-Dec | 1898 | 40 | common cemetery |
| Ioann | Larsen | 1907 | 08-Jan | 1908 | 1 | common cemetery |
| Irina Ivanova | Larsen | 1851 | 10-Jun | 1909 | 58 | common cemetery |
| Levrentii (Luis) | Larsen | 1879 | 05-Oct | 1938 | 59 | |
| Mariia Antonova | Larsen | 1912 | 24-Jan | 1914 | 2 | common cemetery |
| Ioann Manuilov | Laurens | 1900 | 07-Apr | 1908 | 8 | common cemetery |
| Ioann | Lekhtonin | 1915 | 25-Apr | 1917 | 2 | common cemetery |
| Aleksandr | Lukin | 1865 | 11-Feb | 1951 | 86 | |
| Lazar' | Lukin | 01-Apr | 1937 | |||
| Nikolai | Lukin | 08-Mar | 1942 | |||
| The Child | Lukin | 1901 | 11-Nov | 1901 | 4*12 | common cemetery |
| Stefanida | Lukina | 21-May | 1940 | |||
| Tatiana | Makaak | 1881 | 31-Jan | 1907 | 26 | common cemetery |
| Anastasiia | Maliutin | 1882 | 22-May | 1907 | 25 | common cemetery |
| Anna | Maliutin | 1912 | 14-Jun | 1912 | 4 days | common cemetery |
| Feodosiia | Maliutin | 1881 | 13-Jan | 1914 | 33 | common cemetery |
| Gavriil | Maliutin | 1905 | 07-Dec | 1906 | 19*12 | common cemetery |
| Ioann | Maliutin | 1898 | 08-Feb | 1898 | 1*12 | common cemetery |
| Ioann | Maliutin | 1910 | 02-Apr | 1911 | 1 | common cemetery |
| Iulian | Maliutin | 1912 | 04-Nov | 1913 | 1 | common cemetery |
| Khariton Irodionov | Maliutin | 1887 | 01-Jan | 1911 | 24 | common cemetery |
| Marfa | Maliutin | 1897 | 10-Nov | 1897 | 3*12 | common cemetery |
| Mariia | Maliutin | 1894 | 17-Dec | 1898 | 4 | common cemetery |
| Mariia | Maliutin | 26-Nov | 1904 | common cemetery | ||
| Mariia | Maliutin | 1908 | 09-Dec | 1908 | 6*12 | common cemetery |
| Moisei Petrov | Maliutin | 1853 | 20-Mar | 1916 | 63 | common cemetery |
| Nikolai | Maliutin | 1898 | 17-May | 1903 | 5 | common cemetery |
| Nikolai | Maliutin | 1889 | 13-May | 1904 | 6*12 | common cemetery |
| Paraskeva | Maliutin | 1902 | 07-Apr | 1903 | 6*12 | common cemetery |
| Sofiia | Maliutin | 1870 | 04-Feb | 1898 | 28 | common cemetery |
| Venedikt | Maliutin | 1907 | 26-Mar | 1907 | 12*30 | common cemetery |
| Ekaterina Nikolaeva | Maliutina | 1884 | 03-Feb | 1915 | 31 | common cemetery |
| Varvara Ivanova | Maliutina | 1832 | 30-Apr | 1910 | 78 | common cemetery |
| Ekaterina | Mal'kina | 1880 | 06-Oct | 1908 | 28 | common cemetery |
| Marfa Simeo-nova | Mal'kina | 1832 | 23-Jan | 1915 | 83 | common cemetery |
| Varvara | Mal'kina | 1830 | 09-Jul | 1897 | 67 | common cemetery |
| Agaf'iia | Mazuri | 1867 | 03-Sep | 1902 | 35 | common cemetery |
| Kornilii | Mel'kov | 1881 | 18-Jan | 1905 | 24 | common cemetery |
| Maksim Dmitriev | Mel'kov | 1858 | 13-Sep | 1911 | 53 | common cemetery |
| Nataliia | Mel'kov | 1881 | 23-Mar | 1907 | 26 | common cemetery |
| Petr Dmitriev | Mel'kov | 1879 | 14-Dec | 1914 | 35 | common cemetery |
| Simeon Petrov | Mel'kov | 1901 | 08-Jul | 1913 | 12 | common cemetery |
| Feodosiia Feodorova | Miller | 1865 | 19-Feb | 1909 | 44 | common cemetery |
| Karp Petrov | Miller | 1909 | 18-Jun | 1909 | 4*12 | common cemetery |
| Petr | Miller | 13-Jul | 1900 | |||
| Avraam | Na…chikan | 1915 | 21-Aug | 1915 | 8 days | common cemetery |
| Aleksandr | Nachuvak | 1902 | 13-Apr | 1904 | 2 | common cemetery |
| Mikhail Ivanov | Nachuvak | 1877 | 22-May | 1912 | 35 | common cemetery |
| Ekaterina | Nal'ksvaak | 1862 | 18-May | 1905 | 53 | common cemetery |
| Arkadii | Nal'ktuvak | 1856 | 16-Apr | 1907 | 51 | common cemetery |
| Iosif I'liin | Nankuk | 1881 | 29-Mar | 1913 | 32 | common cemetery |
| Lukiia Apollonova | Nankuk | 1885 | 01-Oct | 1914 | 29 | common cemetery |
| Marva | Nauia | 1911 | 28-Dec | 1914 | 3 | common cemetery |
| Paraskeva Ivanov | Nauia | 1872 | 24-Sep | 1912 | 40 | common cemetery |
| Dmitrii Petrov | Nauiagnak | 1871 | 17-May | 1914 | 43 | common cemetery |
| Daniil | Naumov | 1915 | 28-May | 1916 | 6 mos. | common cemetery |
| Kseniia | Naumov | 1867 | 27-Nov | 1901 | 34 | common cemetery |
| Nikolai Georgiev | Naumov | 1879 | 21-Apr | 1912 | 33 | common cemetery |
| Nikolai Vladimirov | Naumov | 1887 | 01-Nov | 1911 | 24 | common cemetery |
| Paraskeva | Naumov | 1863 | 02-May | 1899 | 36 | common cemetery |
| Serafima | Naumov | 1899 | 15-Mar | 1900 | 1 | common cemetery |
| Vladimir | Naumov | 1858 | 22-Aug | 1899 | 41 | common cemetery |
| Marfa Nikolaeva | Naumova | 1889 | 25-Jun | 1910 | 21 | common cemetery |
| Varvara | Naumova | 1887 | 24-Sep | 1913 | 26 | common cemetery |
| Aleksii | Nekrasov | 1912 | 20-Apr | 1912 | 15 days | common cemetery |
| Fekla | Nekrasova | 15-Oct | 1938 | |||
| Tatiana Petrova | Nekrasova | 1834 | 26-Nov | 1912 | 78 | common cemetery |
| Nikolai | Nikolaiev | 1887 | 28-Jun | 1911 | 24 | common cemetery |
| Evgenii | Novikov | 1911 | 03-Jan | 1912 | 1 mo. | common cemetery |
| Andrei Aleksiev | Orlov | 1870 | 04-Nov | 1913 | 43 | common cemetery |
| Liubov' | Orlov | 1877 | 21-Jul | 1905 | 28 | common cemetery |
| Anna Vasil'ieva | Orlova | 1893 | 25-Dec | 1913 | 20 | common cemetery |
| Elena Petrova | Paikun | 1886 | 22-Oct | 1913 | 27 | common cemetery |
| Ioann | Paikun | 1913 | 17-Oct | 1913 | 6 mos. | common cemetery |
| Kseniia | Paikun | 1904 | 17-Dec | 1906 | 2 | common cemetery |
| Mariia | Paikun | 1907 | 31-Oct | 1913 | 6 | common cemetery |
| Salomoniia Nikolaeva | Paikun | 1901 | 16-Dec | 1915 | 14 | common cemetery |
| Aleksandr | Panamarev | 1912-3 | 26-Oct | 1913 | 10 mos. | common cemetery |
| Aleksandra | Panamarev | 1911 | 23-Jun | 1914 | 3 | common cemetery |
| Liubov' | Panamarev | 1907 | 27-Aug | 1912 | 5 | common cemetery |
| Mariia | Panamarev | 1898 | 10-Mar | 1899 | 1 | common cemetery |
| Mikhail | Panamarev | 1900 | 22-Feb | 1914 | 14 | common cemetery |
| Pavel | Panamarev | 1911 | 01-Jan | 1914 | 3 | common cemetery |
| Stefan | Panamarev | 1907 | 31-Oct | 1913 | 6 | common cemetery |
| Tatiana | Panamarev | 1916 | 23-Jan | 1916 | 12 days | common cemetery |
| Mariia | Panamareva | 1843 | 07-Feb | 1898 | 55 | common cemetery |
| Ekaterina Aresen'ieva | Panama-reva | 1879 | 19-Oct | 1913 | 34 | common cemetery |
| Ioann | Paniuk | 1880 | 16-May | 1902 | 22 | common cemetery |
| Ioann | Paniuk | 1914 | 14-Nov | 1916 | 2 | common cemetery |
| Iosif | Paniuk | 1909 | 17-Mar | 1913 | 4 | common cemetery |
| Tatiana Petrova | Pan'iuk | 1872 | 04-Nov | 1915 | 43 | common cemetery |
| Ioann | Paniuzhi | 1910 | 18-Sep | 1913 | 3 | common cemetery |
| Kseniia Vasil'ieva | Paniuzhi | 1890 | 17-Aug | 1911 | 21 | common cemetery |
| Vlassii | Paniuzhi | 1871 | 29-Jul | 1916 | 45 | common cemetery |
| Iulianiia | Paul | 1913 | 21-Sep | 1913 | 3 days | common cemetery |
| Iulianiia Ivanova | Paul | 1878 | 23-Sep | 1913 | 35 | common cemetery |
| Aleksandr Vasil'iev | Pestriakov | 1863 | 10-Mar | 1908 | 45 | common cemetery |
| Kornilii Petrov | Pestriakov | 1908 | 05-Apr | 1910 | 2 | common cemetery |
| Stefan | Pestriakov | 1894 | 08-Nov | 1910 | 16 | common cemetery |
| Priest Aleksandr Ivanov | Petelin | 1855 | 06-Aug | 1915 | 60 | common cemetery |
| Vasilii Ivanov | Petelin | 1888 | 18-Oct | 1914 | 26 | common cemetery |
| Aleksandra Ivanova | Petelina | 1865 | 23-Apr | 1908 | 43 | common cemetery |
| Kseniia William | Peterson | 1886 | 10-Jan | 1907 | 21 | common cemetery |
| Mariia Konstantinova | Pitersen | 1889 | 31-Aug | 1908 | 19 | common cemetery |
| Aleksandra | Raft | 1877 | 12-Nov | 1897 | 20 | common cemetery |
| Kornilii | Raft | 26-May | 1900 | common cemetery | ||
| Mariia | Raft | 1897 | 14-Nov | 1897 | 4*12 | common cemetery |
